Description | Result |
---|---|
Season Q3727457 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q3727456 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q3727458 was missing the 'number of episodes' (P1113) statement | ✘ |
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q3727457 — 15/Love, season 1 | ||||
Studentia Jockulus | Q52259972 | 1 | 1 | |
The Princess and the Clown | Q52259973 | 2 | 2 | |
The French Deception | Q52259974 | 3 | 3 | |
Midnight Snack Club | Q52259975 | 4 | 4 | |
Reckoning | Q52259976 | 5 | 5 | |
Memphre Blues | Q52259977 | 6 | 6 | |
Scourge of the Frankenrival | Q52259978 | 7 | 7 | |
Mixted Up Doubles | Q52259979 | 8 | 8 | |
30/Love | Q52259980 | 9 | 9 | |
Very Supersticious | Q52259981 | 10 | 10 | |
Big Adjustment | Q52259982 | 11 | 11 | |
Squib Inc. | Q52259984 | 12 | 12 | |
Curve Balls | Q52259985 | 13 | 13 | |
Renewal | Q52259986 | 14 | 14 | |
The Powers That Be | Q52259987 | 15 | 15 | |
The Choice | Q52259989 | 16 | 16 | |
Seedy Reputation | Q52259990 | 17 | 17 | |
Racket Strings and Vanity Mirrors | Q52259991 | 18 | 18 | |
Love Letter | Q52261355 | 19 | 19 | |
King Pong | Q52261356 | 20 | 20 | |
Picture Perfect | Q52261357 | 21 | 21 | |
Justin Time | Q52261359 | 22 | 22 | |
Eurocrush | Q52261360 | 23 | 23 | |
Ghost of Chance | Q52261361 | 24 | 24 | |
Cascade | Q52261362 | 25 | 25 | |
The Final Cut | Q52261363 | 26 | 26 | |
Season 2 Q3727456 — 15/Love, season 2 | ||||
Return of a King | Q52261364 | 1 | 27 | |
Fixed Doubles | Q52261366 | 2 | 28 | |
Every Dog Has It's Day | Q52261367 | 3 | 29 | |
Fortunate Son | Q52261368 | 4 | 30 | |
Break Point | Q52261369 | 5 | 31 | |
The Real Dirt | Q52261371 | 6 | 32 | |
Anger Management | Q52261372 | 7 | 33 | |
Lord of the Fries | Q52261373 | 8 | 34 | |
About a Girl | Q52261375 | 9 | 35 | |
The Trial | Q52261376 | 10 | 36 | |
The Agent Game | Q52261377 | 11 | 37 | |
Comfort Zones | Q52261379 | 12 | 38 | |
Highway 101 | Q52261380 | 13 | 39 | |
Volley of the Dolls | Q52261381 | 14 | 40 | |
Season 3 Q3727458 — 15/Love, season 3 | ||||
You Can't Go Home | Q52261382 | 1 | 41 | |
Odd Couples | Q52261384 | 2 | 42 | |
Playing With Matches | Q52261385 | 3 | 43 | |
The Slow Burn | Q52261386 | 4 | 44 | |
Foul Play | Q52261387 | 5 | 45 | |
Between a Brock and a Hard Place | Q52261389 | 6 | 46 | |
Road Trip | Q52261390 | 7 | 47 | |
Over the Line | Q52261391 | 8 | 48 | |
Except it Happened Like This | Q52261392 | 9 | 49 | |
War Is An Ugly Thing | Q52261393 | 10 | 50 | |
With Friends Like These | Q52261394 | 11 | 51 | |
Lucas in the Sky | Q52261395 | 12 | 52 | |
The Man Without An Ace | Q52261396 | 13 | 53 | |
Charity of Fire | Q52261397 | 14 | 54 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: