Description | Result |
---|---|
More than one episode had a 'followed by' but no 'follows': Back to Reality (Q4839443), The End (Q7732049) | ✘ |
Episode Dad (Q5207838) has no previous or next episode | ✘ |
Demons and Angels (Q5256295) followed by Back to Reality (Q4839443), but Back to Reality (Q4839443) follows nothing | ✘ |
Episode Bodysnatcher (Q4937023) has no previous or next episode | ✘ |
Back in the Red (Q4839306) followed by Cassandra (Q5049222), but Cassandra (Q5049222) follows Back in the Red - Part 3 (Q99201273) | ✘ |
Episode Identity Within (Q5988330) has no previous or next episode | ✘ |
Pete (Q7171817) followed by Only the Good... (Q7094334), but Only the Good... (Q7094334) follows Pete, part 2 (Q99201530) | ✘ |
Back to Earth (Q7304077) followed by Trojan (Q7845098), but Trojan (Q7845098) follows Back to Earth - Part 3 (Q99201840) | ✘ |
Episode Krysis (Q29565652) has no previous or next episode | ✘ |
Episode Timewave (Q55093131) has no previous or next episode | ✘ |
Episode Mechocracy (Q55093137) has no previous or next episode | ✘ |
Episode Skipper (Q55093147) has no previous or next episode | ✘ |
Episode M-Corp (Q55097323) has no previous or next episode | ✘ |
Episode Cured (Q85754833) has no previous or next episode | ✘ |
Episode Siliconia (Q85801174) has no previous or next episode | ✘ |
Episode Red Dwarf: The Promised Land (Q96279248) has no previous or next episode | ✘ |
Pete (Q7171817) followed by Only the Good... (Q7094334), but Only the Good... (Q7094334) follows Pete, part 2 (Q99201530) | ✘ |
Back in the Red - Part 1 (Q99201124) follows Nanarchy (Q12040373), but Nanarchy (Q12040373) followed by Back in the Red (Q4839306) | ✘ |
Pete, part 1 (Q99201460) follows Krytie TV (Q6439850), but Krytie TV (Q6439850) followed by Pete (Q7171817) | ✘ |
Back to Earth (Q99201693) follows Only the Good... (Q7094334), but Only the Good... (Q7094334) followed by Back to Earth (Q7304077) | ✘ |
The number of episodes actually found in season None (81) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (73) | ✘ |
79 episodes were missing an episode number, which should be specified as a 'series ordinal' (P1545) qualifier to the 'series' (P179) statement linking the episode to the series | ✘ |
Name | Item | № in Series | Production Code |
---|---|---|---|
Season 1 | |||
Parallel Universe | Q3206021 | [Missing] | |
Confidence and Paranoia | Q5160086 | [Missing] | |
DNA | Q5205719 | [Missing] | |
Dad | Q5207838 | [Missing] | |
Dear Dave | Q5246830 | [Missing] | |
Demons and Angels | Q5256295 | [Missing] | |
Duct Soup | Q5311588 | [Missing] | |
Bodysnatcher | Q4937023 | [Missing] | |
Bodyswap | Q4937024 | [Missing] | |
Back in the Red | Q4839306 | [Missing] | |
Back to Reality | Q4839443 | [Missing] | |
Backwards | Q4839823 | [Missing] | |
Balance of Power | Q4849967 | [Missing] | |
Better Than Life | Q4898539 | [Missing] | |
Beyond a Joke | Q4900066 | [Missing] | |
Blue | Q4928800 | [Missing] | |
Emohawk: Polymorph II | Q5373663 | [Missing] | |
Entangled | Q5380092 | [Missing] | |
Epideme | Q5382690 | [Missing] | |
Camille | Q5026615 | [Missing] | |
Cassandra | Q5049222 | [Missing] | |
Future Echoes | Q5510650 | [Missing] | |
Holoship | Q5884325 | [Missing] | |
Identity Within | Q5988330 | [Missing] | |
Marooned | Q6772369 | [Missing] | |
Meltdown | Q6813745 | [Missing] | |
Me² | Q6826736 | [Missing] | |
Stasis Leak | Q7602947 | [Missing] | |
Stoke Me a Clipper | Q7618470 | [Missing] | |
White Hole | Q11706513 | [Missing] | |
Thanks for the Memory | Q11862874 | [Missing] | |
Ouroboros | Q11878985 | [Missing] | |
Fathers and Suns | Q11996587 | [Missing] | |
Only the Good... | Q7094334 | [Missing] | |
Out of Time | Q7111653 | [Missing] | |
Terrorform | Q7703901 | [Missing] | |
The Beginning | Q7716329 | [Missing] | |
Tikka to Ride | Q7801949 | [Missing] | |
Trojan | Q7845098 | [Missing] | |
Nanarchy | Q12040373 | [Missing] | |
Gunmen of the Apocalypse | Q12045361 | [Missing] | |
Justice | Q6316850 | [Missing] | |
Pete | Q7171817 | [Missing] | |
Psirens | Q7256086 | [Missing] | |
Quarantine | Q7269133 | [Missing] | |
Queeg | Q7269915 | [Missing] | |
The Inquisitor | Q7742136 | [Missing] | |
Waiting for God | Q7960562 | [Missing] | |
Kryten | Q6439848 | [Missing] | |
Krytie TV | Q6439850 | [Missing] | |
Legion | Q6518104 | [Missing] | |
Lemons | Q6521414 | [Missing] | |
Back to Earth | Q7304077 | [Missing] | |
Rimmerworld | Q7334483 | [Missing] | |
The Last Day | Q7745654 | [Missing] | |
Timeslides | Q16744204 | [Missing] | |
Dimension Jump | Q15304748 | [Missing] | |
Krysis | Q29565652 | [Missing] | |
Can of Worms | Q30342916 | [Missing] | |
Samsara | Q27869537 | [Missing] | |
Give and Take | Q27869539 | [Missing] | |
Twentica | Q26832975 | [Missing] | |
Officer Rimmer | Q28803657 | [Missing] | |
Timewave | Q55093131 | [Missing] | |
Mechocracy | Q55093137 | [Missing] | |
Skipper | Q55093147 | [Missing] | |
M-Corp | Q55097323 | [Missing] | |
Cured | Q85754833 | [Missing] | |
Siliconia | Q85801174 | [Missing] | |
Red Dwarf: The Promised Land | Q96279248 | [Missing] | |
Pete | Q7171817 | [Missing] | |
Back in the Red - Part 1 | Q99201124 | [Missing] | |
Back in the Red - Part 2 | Q99201213 | [Missing] | |
Back in the Red - Part 3 | Q99201273 | [Missing] | |
Pete, part 1 | Q99201460 | [Missing] | |
Pete, part 2 | Q99201530 | [Missing] | |
Back to Earth | Q99201693 | [Missing] | |
Back to Earth - Part 2 | Q99201759 | [Missing] | |
Back to Earth - Part 3 | Q99201840 | [Missing] | |
The End | Q7732049 | 1 | |
Polymorph | Q7226595 | 15 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: