No issues found at the season level, but check the table below for missing data.
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q110249583 — Bluey, series 1 | ||||
Magic Xylophone | Q110249409 | 1 | 1 | |
Hospital | Q110249414 | 2 | 2 | |
Keepy Uppy | Q110249415 | 3 | 3 | |
Daddy Robot | Q110249416 | 4 | 4 | |
Shadowlands | Q110249417 | 5 | 5 | |
The Weekend | Q110249419 | 6 | 6 | |
BBQ | Q110249420 | 7 | 7 | |
Fruitbat | Q110249421 | 8 | 8 | |
Horsey Ride | Q110249422 | 9 | 9 | |
Hotel | Q110249423 | 10 | 10 | |
Bike | Q110249424 | 11 | 11 | |
Bob Bilby | Q110249425 | 12 | 12 | |
Spy Game | Q110249426 | 13 | 13 | |
Takeaway | Q110249427 | 14 | 14 | |
Butterflies | Q110249428 | 15 | 15 | |
Yoga Ball | Q110249429 | 16 | 16 | |
Calypso | Q110249430 | 17 | 17 | |
The Doctor | Q110249431 | 18 | 18 | |
The Claw | Q110249432 | 19 | 19 | |
Markets | Q110249433 | 20 | 20 | |
Blue Mountains | Q110249434 | 21 | 21 | |
The Pool | Q110249435 | 22 | 22 | |
Shops | Q110249436 | 23 | 23 | |
Wagonride | Q110249437 | 24 | 24 | |
Taxi | Q110249439 | 25 | 25 | |
The Beach | Q110249440 | 26 | 26 | |
Pirates | Q110249441 | 27 | 27 | |
Grannies | Q110249442 | 28 | 28 | |
The Creek | Q110249443 | 29 | 29 | |
Fairies | Q110249444 | 30 | 30 | |
Work | Q110249445 | 31 | 31 | |
Bumpy and the Wise Old Wolfhound | Q110249446 | 32 | 32 | |
Trampoline | Q110249447 | 33 | 33 | |
The Dump | Q110249448 | 34 | 34 | |
Zoo | Q110249449 | 35 | 35 | |
Backpackers | Q110249450 | 36 | 36 | |
The Adventure | Q110249451 | 37 | 37 | |
Copycat | Q110249452 | 38 | 38 | |
The Sleepover | Q110249453 | 39 | 39 | |
Early Baby | Q110249454 | 40 | 40 | |
Mums and Dads | Q110249455 | 41 | 41 | |
Hide and Seek | Q110249456 | 42 | 42 | |
Camping | Q110249457 | 43 | 43 | |
Mount Mumandad | Q110249458 | 44 | 44 | |
Kids | Q110249459 | 45 | 45 | |
Chickenrat | Q110249460 | 46 | 46 | |
Neighbours | Q110249462 | 47 | 47 | |
Teasing | Q110249463 | 48 | 48 | |
Asparagus | Q110249464 | 49 | 49 | |
Shaun | Q110249465 | 50 | 50 | |
Daddy Putdown | Q110249466 | 51 | 51 | |
Verandah Santa | Q110249467 | 52 | 52 | |
Season 2 Q110249584 — Bluey, series 2 | ||||
Dance Mode | Q110249468 | 1 | 53 | |
Hammerbarn | Q110249469 | 2 | 54 | |
Featherwand | Q110249470 | 3 | 55 | |
Squash | Q110249471 | 4 | 56 | |
Hairdressers | Q110249472 | 5 | 57 | |
Stumpfest | Q110249473 | 6 | 58 | |
Favourite Thing | Q110249474 | 7 | 59 | |
Daddy Dropoff | Q110249475 | 8 | 60 | |
Bingo | Q110249476 | 9 | 61 | |
Rug Island | Q110249477 | 10 | 62 | |
Charades | Q110249478 | 11 | 63 | |
Sticky Gecko | Q110249479 | 12 | 64 | |
Dad Baby | Q110249481 | 13 | 65 | |
Mum School | Q110249482 | 14 | 66 | |
Trains | Q110249483 | 15 | 67 | |
Army | Q110249484 | 16 | 68 | |
Fancy Restaurant | Q110249485 | 17 | 69 | |
Piggyback | Q110249486 | 18 | 70 | |
The Show | Q110249487 | 19 | 71 | |
Tickle Crabs | Q110249488 | 20 | 72 | |
Escape | Q110249489 | 21 | 73 | |
Bus | Q110249490 | 22 | 74 | |
Queens | Q110249491 | 23 | 75 | |
Flat Pack | Q110249492 | 24 | 76 | |
Helicopter | Q110249493 | 25 | 77 | |
Sleepytime | Q110249494 | 26 | 78 | |
Grandad | Q110249495 | 27 | 79 | |
Seesaw | Q110249496 | 28 | 80 | |
Movies | Q110249497 | 29 | 81 | |
Library | Q110249498 | 30 | 82 | |
Barky Boats | Q110249499 | 31 | 83 | |
Burger Shop | Q110249501 | 32 | 84 | |
Circus | Q110249502 | 33 | 85 | |
Swim School | Q110249503 | 34 | 86 | |
Café | Q110249504 | 35 | 87 | |
Postman | Q110249505 | 36 | 88 | |
The Quiet Game | Q110249506 | 37 | 89 | |
Mr. Monkeyjocks | Q110249507 | 38 | 90 | |
Double Babysitter | Q110249508 | 39 | 91 | |
Bad Mood | Q110249509 | 40 | 92 | |
Octopus | Q110249510 | 41 | 93 | |
Bin Night | Q110249511 | 42 | 94 | |
Muffin Cone | Q110249512 | 43 | 95 | |
Duck Cake | Q110249513 | 44 | 96 | |
Handstand | Q110249514 | 45 | 97 | |
Road Trip | Q110249515 | 46 | 98 | |
Ice Cream | Q110249517 | 47 | 99 | |
Dunny | Q110249518 | 48 | 100 | |
Typewriter | Q110249519 | 49 | 101 | |
Baby Race | Q110249520 | 50 | 102 | |
Christmas Swim | Q110249522 | 51 | 103 | |
Easter | Q110249523 | 52 | 104 | |
Season 3 Q110249586 — Bluey, series 3 | ||||
Perfect | Q110249524 | 1 | 105 | |
Bedroom | Q110249525 | 2 | 106 | |
Obstacle Course | Q110249527 | 3 | 107 | |
Promises | Q110249528 | 4 | 108 | |
Omlette | Q110249529 | 5 | 109 | |
Born Yesterday | Q110249530 | 6 | 110 | |
Mini Bluey | Q110249531 | 7 | 111 | |
Unicorse | Q110249532 | 8 | 112 | |
Curry Quest | Q110249533 | 9 | 113 | |
Magic | Q110249534 | 10 | 114 | |
Chest | Q110249535 | 11 | 115 | |
Sheep Dog | Q110249536 | 12 | 116 | |
Housework | Q110249537 | 13 | 117 | |
Pass the Parcel | Q110249538 | 14 | 118 | |
Explorers | Q110249539 | 15 | 119 | |
Phones | Q110249540 | 16 | 120 | |
Pavlova | Q110249541 | 17 | 121 | |
Rain | Q110249542 | 18 | 122 | |
Pizza Girls | Q110249543 | 19 | 123 | |
Driving | Q110249544 | 20 | 124 | |
Tina | Q110249545 | 21 | 125 | |
Whale Watching | Q110249546 | 22 | 126 | |
Family Meeting | Q110249547 | 23 | 127 | |
Faceytalk | Q110249548 | 24 | 128 | |
Ragdoll | Q110249549 | 25 | 129 | |
Fairytale | Q110249550 | 26 | 130 | |
Musical Statues | Q112759843 | 27 | 131 | |
Stories | Q112759844 | 28 | 132 | |
Puppets | Q112759845 | 29 | 133 | |
Turtleboy | Q112759846 | 30 | 134 | |
Onesies | Q112759847 | 31 | 135 | |
Tradies | Q112759848 | 32 | 136 | |
Granny Mobile | Q112759849 | 33 | 137 | |
Space | Q112759850 | 34 | 138 | |
Smoochy Kiss | Q112759851 | 35 | 139 | |
Dirt | Q112759852 | 36 | 140 | |
The Decider | Q112759854 | 37 | 141 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: