Description | Result |
---|---|
Season Q3727514 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q3727519 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q3727522 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q3727516 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q3727517 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q3727521 was missing the 'number of episodes' (P1113) statement | ✘ |
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q3727514 — Adventures of Superman, season 1 | ||||
Superman on Earth | Q52376872 | 1 | 1 | |
The Haunted Lighthouse | Q52376873 | 2 | 2 | |
The Case of the Talkative Dummy | Q52376874 | 3 | 3 | |
Mystery of the Broken Statues | Q52376875 | 4 | 4 | |
The Monkey Mystery | Q52376876 | 5 | 5 | |
Night of Terror | Q52376877 | 6 | 6 | |
The Birthday Letter | Q52376878 | 7 | 7 | |
The Mind Machine | Q52376879 | 8 | 8 | |
Rescue | Q52376880 | 9 | 9 | |
The Secret of Superman | Q52376881 | 10 | 10 | |
No Holds Barred | Q52376882 | 11 | 11 | |
The Deserted Village | Q52376883 | 12 | 12 | |
The Stolen Costume | Q52376884 | 13 | 13 | |
Treasure of the Incas | Q52376885 | 14 | 14 | |
Double Trouble | Q52376886 | 15 | 15 | |
Mystery in Wax | Q52376887 | 16 | 16 | |
The Runaway Robot | Q52376888 | 17 | 17 | |
Drums of Death | Q52376889 | 18 | 18 | |
The Evil Three | Q52376890 | 19 | 19 | |
The Riddle of the Chinese Jade | Q52376891 | 20 | 20 | |
The Human Bomb | Q52376893 | 21 | 21 | |
Czar of the Underworld | Q52376894 | 22 | 22 | |
Ghost Wolf | Q52376895 | 23 | 23 | |
Crime Wave | Q52376896 | 24 | 24 | |
The Unknown People: Part I | Q52376897 | 25 | 25 | |
The Unknown People: Part II | Q52376898 | 26 | 26 | |
Season 2 Q3727519 — Adventures of Superman, season 2 | ||||
Five Minutes to Doom | Q52376899 | 1 | 27 | |
The Big Squeeze | Q52376900 | 2 | 28 | |
The Man Who Could Read Minds | Q52376901 | 3 | 29 | |
Jet Ace | Q52376902 | 4 | 30 | |
Shot in the Dark | Q52376903 | 5 | 31 | |
The Defeat of Superman | Q52376904 | 6 | 32 | |
Superman in Exile | Q52376905 | 7 | 33 | |
A Ghost for Scotland Yard | Q52376906 | 8 | 34 | |
The Dog Who Knew Superman | Q52376907 | 9 | 35 | |
The Face and the Voice | Q52376908 | 10 | 36 | |
The Man in the Lead Mask | Q52376909 | 11 | 37 | |
Panic in the Sky | Q7131095 | 12 | 38 | |
The Machine That Could Plot Crimes | Q52376912 | 13 | 39 | |
Jungle Devil | Q52376913 | 14 | 40 | |
My Friend Superman | Q52376932 | 15 | 41 | |
The Clown Who Cried | Q52376933 | 16 | 42 | |
The Boy Who Hated Superman | Q52376934 | 17 | 43 | |
Semi-Private Eye | Q52376935 | 18 | 44 | |
Perry White's Scoop | Q52376936 | 19 | 45 | |
Beware the Wrecker | Q52376937 | 20 | 46 | |
The Golden Vulture | Q52376938 | 21 | 47 | |
Jimmy Olsen, Boy Editor | Q52376939 | 22 | 48 | |
Lady in Black | Q52376940 | 23 | 49 | |
Star of Fate | Q52376942 | 24 | 50 | |
The Whistling Bird | Q52376943 | 25 | 51 | |
Around the World with Superman | Q52376944 | 26 | 52 | |
Season 3 Q3727522 — Adventures of Superman, season 3 | ||||
Through the Time Barrier | Q52376946 | 1 | 53 | |
The Talking Clue | Q52376947 | 2 | 54 | |
The Lucky Cat | Q52376948 | 3 | 55 | |
Superman Week | Q52376949 | 4 | 56 | |
Great Caesar's Ghost | Q52376950 | 5 | 57 | |
Test of a Warrior | Q52376952 | 6 | 58 | |
Olsen's Millions | Q52376954 | 7 | 59 | |
Clark Kent, Outlaw | Q52376955 | 8 | 60 | |
The Magic Necklace | Q52376956 | 9 | 61 | |
The Bully of Dry Gulch | Q52376957 | 10 | 62 | |
Flight to the North | Q52376959 | 11 | 63 | |
The Seven Souvenirs | Q52376960 | 12 | 64 | |
King for a Day | Q52376961 | 13 | 65 | |
Season 4 Q3727516 — Adventures of Superman, season 4 | ||||
Joey | Q52376962 | 1 | 66 | |
The Unlucky Number | Q52376963 | 2 | 67 | |
The Big Freeze | Q52376965 | 3 | 68 | |
Peril by Sea | Q52376966 | 4 | 69 | |
Topsy Turvy | Q52376967 | 5 | 70 | |
Jimmy the Kid | Q52376968 | 6 | 71 | |
The Girl Who Hired Superman | Q52376969 | 7 | 72 | |
The Wedding of Superman | Q52376970 | 8 | 73 | |
Dagger Island | Q52376971 | 9 | 74 | |
Blackmail | Q52376973 | 10 | 75 | |
The Deadly Rock | Q52376974 | 11 | 76 | |
The Phantom Ring | Q52376975 | 12 | 77 | |
The Jolly Roger | Q52376976 | 13 | 78 | |
Season 5 Q3727517 — Adventures of Superman, season 5 | ||||
Peril in Paris | Q52376977 | 1 | 79 | |
Tin Hero | Q52376978 | 2 | 80 | |
The Town That Wasn't | Q52377063 | 3 | 81 | |
Tomb of Zaharan | Q52377064 | 4 | 82 | |
The Man Who Made Dreams Come True | Q52377065 | 5 | 83 | |
Disappearing Lois | Q52377066 | 6 | 84 | |
Money to Burn | Q52377067 | 7 | 85 | |
Close Shave | Q52377068 | 8 | 86 | |
The Phony Alibi | Q52377069 | 9 | 87 | |
The Prince Albert Coat | Q52377070 | 10 | 88 | |
The Stolen Elephant | Q52377071 | 11 | 89 | |
Mr. Zero | Q52377072 | 12 | 90 | |
Whatever Goes Up | Q52377073 | 13 | 91 | |
Season 6 Q3727521 — Adventures of Superman, season 6 | ||||
The Last Knight | Q52377075 | 1 | 92 | |
The Magic Secret | Q52377076 | 2 | 93 | |
Divide and Conquer | Q52377077 | 3 | 94 | |
The Mysterious Cube | Q52377078 | 4 | 95 | |
The Atomic Captive | Q52377079 | 5 | 96 | |
The Superman Silver Mine | Q52377127 | 6 | 97 | |
The Big Forget | Q52377128 | 7 | 98 | |
The Gentle Monster | Q52377129 | 8 | 99 | |
Superman's Wife | Q52377131 | 9 | 100 | |
Three in One | Q52377132 | 10 | 101 | |
The Brainy Burro | Q52377133 | 11 | 102 | |
The Perils of Superman | Q52377134 | 12 | 103 | |
All That Glitters | Q52377135 | 13 | 104 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: