No issues found at the season level, but check the table below for missing data.
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q856515 — CSI: NY, season 1 | ||||
Blink | Q51152632 | 1 | 1 | |
Creatures Of The Night | Q51152633 | 2 | 2 | |
American Dreamers | Q51152635 | 3 | 3 | |
Grand Master | Q51152636 | 4 | 4 | |
A Man A Mile | Q51152637 | 5 | 5 | |
Outside Man | Q51152638 | 6 | 6 | |
Rain | Q51152639 | 7 | 7 | |
Three Generations Are Enough | Q51152641 | 8 | 8 | |
Officer Blue | Q51152642 | 9 | 9 | |
Night, Mother | Q51152643 | 10 | 10 | |
Tri-Borough | Q51152645 | 11 | 11 | |
Recycling | Q51152646 | 12 | 12 | |
Tanglewood | Q51152647 | 13 | 13 | |
Blood, Sweat & Tears | Q51152648 | 14 | 14 | |
'Til Death Do We Part | Q51152649 | 15 | 15 | |
Hush | Q51152650 | 16 | 16 | |
The Fall | Q51152651 | 17 | 17 | |
The Dove Commission | Q51152652 | 18 | 18 | |
Crime & Misdemeanor | Q51152654 | 19 | 19 | |
Supply & Demand | Q51152655 | 20 | 20 | |
On The Job | Q51152656 | 21 | 21 | |
The Closer | Q51152657 | 22 | 22 | |
What You See Is What You See | Q51152658 | 23 | 23 | |
Season 2 Q856520 — CSI: NY, season 2 | ||||
Summer In The City | Q51152660 | 1 | 24 | |
Grand Murder At Central Station | Q51152661 | 2 | 25 | |
Zoo York | Q51152663 | 3 | 26 | |
Corporate Warriors | Q51152664 | 4 | 27 | |
Dancing With The Fishes | Q51152665 | 5 | 28 | |
Youngblood | Q51152666 | 6 | 29 | |
Manhattan Manhunt | Q51152667 | 7 | 30 | |
Bad Beat | Q51152668 | 8 | 31 | |
City Of The Dolls | Q51152670 | 9 | 32 | |
Jamalot | Q51152671 | 10 | 33 | |
Trapped | Q51152672 | 11 | 34 | |
Wasted | Q51152673 | 12 | 35 | |
Risk | Q51152675 | 13 | 36 | |
Stuck On You | Q51152676 | 14 | 37 | |
Fare Game | Q51152677 | 15 | 38 | |
Cool Hunter | Q51152678 | 16 | 39 | |
Necrophilia Americana | Q51152680 | 17 | 40 | |
Live Or Let Die | Q51152682 | 18 | 41 | |
Super Men | Q51152683 | 19 | 42 | |
Run Silent, Run Deep | Q51152684 | 20 | 43 | |
All Access | Q51152685 | 21 | 44 | |
Stealing Home | Q51152687 | 22 | 45 | |
Heroes | Q51152688 | 23 | 46 | |
Charge Of This Post | Q51152689 | 24 | 47 | |
Season 3 Q856512 — CSI: NY, season 3 | ||||
People With Money | Q51152690 | 1 | 48 | |
Not What It Looks Like | Q51152691 | 2 | 49 | |
Love Run Cold | Q51152692 | 3 | 50 | |
Hung Out To Dry | Q51152693 | 4 | 51 | |
Oedipus Hex | Q51152694 | 5 | 52 | |
Open and Shut | Q51152695 | 6 | 53 | |
Murder Sings The Blues | Q51152696 | 7 | 54 | |
Consequences | Q51152697 | 8 | 55 | |
And Here's To You, Mrs. Azrael | Q51152698 | 9 | 56 | |
Sweet Sixteen | Q51152699 | 10 | 57 | |
Raising Shane | Q51152700 | 11 | 58 | |
Silent Night | Q51152701 | 12 | 59 | |
Obsession | Q51152702 | 13 | 60 | |
The Lying Game | Q51152703 | 14 | 61 | |
Some Buried Bones | Q51152704 | 15 | 62 | |
Heart of Glass | Q51152705 | 16 | 63 | |
The Ride-In | Q51152706 | 17 | 64 | |
Sleight Out of Hand | Q51152707 | 18 | 65 | |
A Daze Of Wine And Roaches | Q51152708 | 19 | 66 | |
What Schemes May Come | Q51152709 | 20 | 67 | |
Past Imperfect | Q51152710 | 21 | 68 | |
Cold Reveal | Q51152711 | 22 | 69 | |
... Comes Around | Q51152712 | 23 | 70 | |
Snow Day | Q51152713 | 24 | 71 | |
Season 4 Q856522 — CSI: NY, season 4 | ||||
Can You Hear Me Now? | Q51152715 | 1 | 72 | |
The Deep | Q51152716 | 2 | 73 | |
You Only Die Once | Q51152717 | 3 | 74 | |
Time's Up | Q51152718 | 4 | 75 | |
Down The Rabbit's Hole | Q51152719 | 5 | 76 | |
Boo | Q51152720 | 6 | 77 | |
Commuted Sentences | Q51152721 | 7 | 78 | |
Buzzkill | Q51152722 | 8 | 79 | |
One Wedding And A Funeral | Q51152723 | 9 | 80 | |
The Things About Heroes | Q51152724 | 10 | 81 | |
Child's Play | Q51152725 | 11 | 82 | |
Happily Never After | Q51152726 | 12 | 83 | |
Family Ties | Q51152727 | 13 | 84 | |
Playing With Matches | Q51152728 | 14 | 85 | |
DOA For A Day | Q51152729 | 15 | 86 | |
Right Next Door | Q51152730 | 16 | 87 | |
Like Water For Murder | Q51152731 | 17 | 88 | |
Admissions | Q51152732 | 18 | 89 | |
Personal Foul | Q51152734 | 19 | 90 | |
Taxi | Q51152735 | 20 | 91 | |
Hostage | Q51152736 | 21 | 92 | |
Season 5 Q628663 — CSI: NY, season 5 | ||||
Veritas | Q51152737 | 1 | 93 | |
Page Turner | Q51152738 | 2 | 94 | |
Turbulance | Q51152739 | 3 | 95 | |
Sex, Lies, And Silicone | Q51152741 | 4 | 96 | |
The Cost of Living | Q51152742 | 5 | 97 | |
Enough | Q51152743 | 6 | 98 | |
Dead Inside | Q51152744 | 7 | 99 | |
My Name is Mac Taylor | Q51152745 | 8 | 100 | |
The Box | Q51152746 | 9 | 101 | |
The Triangle | Q51152747 | 10 | 102 | |
Forbidden Fruit | Q51152748 | 11 | 103 | |
Help | Q51152749 | 12 | 104 | |
Rush to Judgment | Q51152750 | 13 | 105 | |
She's Not There | Q51152751 | 14 | 106 | |
The Party's Over | Q51152752 | 15 | 107 | |
No Good Deed | Q51152754 | 16 | 108 | |
Green Piece | Q51152755 | 17 | 109 | |
Point of No Return | Q51152756 | 18 | 110 | |
Communication breakdown | Q51152758 | 19 | 111 | |
Prey | Q51152759 | 20 | 112 | |
The Past, Present and Murder | Q51152762 | 21 | 113 | |
Yahrzeit | Q51152763 | 22 | 114 | |
Greater good | Q51152764 | 23 | 115 | |
Grounds for Deception | Q51152765 | 24 | 116 | |
Pay Up | Q51152766 | 25 | 117 | |
Season 6 Q856519 — CSI: NY, season 6 | ||||
Epilogue (2) | Q51152767 | 1 | 118 | |
Blacklist (Featuring Gravedigger) | Q51152769 | 2 | 119 | |
Lat 40° 47' N/Long 73° 58' W | Q51152770 | 3 | 120 | |
Dead Reckoning | Q51152771 | 4 | 121 | |
Battle Scars | Q51152773 | 5 | 122 | |
It Happened to Me | Q51152774 | 6 | 123 | |
Hammer Dawn (part two) | Q51152775 | 7 | 124 | |
Cuckoo's Nest | Q51152776 | 8 | 125 | |
Manhattanhenge | Q51152777 | 9 | 126 | |
Death House | Q51152778 | 10 | 127 | |
Second Chances | Q51152779 | 11 | 128 | |
Criminal Justice | Q51152780 | 12 | 129 | |
Flag On The Play | Q51152781 | 13 | 130 | |
Sanguine Love | Q51152782 | 14 | 131 | |
The Formula | Q51152783 | 15 | 132 | |
Uncertainty Rules | Q51152784 | 16 | 133 | |
Pot of Gold | Q51152785 | 17 | 134 | |
Rest In Peace, Marina Garito | Q51152786 | 18 | 135 | |
Redemptio | Q51152787 | 19 | 136 | |
Tales From The Undercard | Q51152788 | 20 | 137 | |
Unusual Suspects | Q51152791 | 21 | 138 | |
Point of View | Q51152793 | 22 | 139 | |
Vacation Getaway | Q51152794 | 23 | 140 | |
Season 7 Q846234 — CSI: NY, season 7 | ||||
The 34th Floor | Q51152795 | 1 | 141 | |
Unfriendly Chat | Q51152796 | 2 | 142 | |
Damned If You Do | Q51152798 | 3 | 143 | |
Sangre Por Sangre | Q51152799 | 4 | 144 | |
Out of the Sky | Q51152800 | 5 | 145 | |
Do Not Pass Go | Q51152801 | 6 | 146 | |
Hide Sight | Q51152802 | 7 | 147 | |
Scared Stiff | Q51152803 | 8 | 148 | |
Justified | Q51152805 | 9 | 149 | |
Shop Till You Drop | Q51152807 | 10 | 150 | |
To What End? | Q51152808 | 11 | 151 | |
Holding Cell | Q51152809 | 12 | 152 | |
Party Down | Q51152810 | 13 | 153 | |
Smooth Criminal | Q51152811 | 14 | 154 | |
Vigilante | Q51152812 | 15 | 155 | |
The Untouchable | Q51152813 | 16 | 156 | |
Do or Die | Q51152814 | 17 | 157 | |
Identity Crisis | Q51152816 | 18 | 158 | |
Food For Thought | Q51152817 | 19 | 159 | |
Nothing For Something | Q51152818 | 20 | 160 | |
Life Sentence | Q51152819 | 21 | 161 | |
Exit Strategy | Q51152820 | 22 | 162 | |
Season 8 Q27056 — CSI: NY (season 8) | ||||
Indelible | Q51152821 | 1 | 163 | |
Keep It Real | Q51152822 | 2 | 164 | |
Cavallino Rampante | Q51152823 | 3 | 165 | |
Officer Involved | Q51152824 | 4 | 166 | |
Air Apparent | Q51152825 | 5 | 167 | |
Get Me Out Of Here! | Q51152826 | 6 | 168 | |
Crushed | Q51152827 | 7 | 169 | |
Crossroads | Q51152828 | 8 | 170 | |
Means To An End | Q51152829 | 9 | 171 | |
Clean Sweep | Q51152835 | 10 | 172 | |
Who's There? | Q51152836 | 11 | 173 | |
Brooklyn Til I Die | Q51152837 | 12 | 174 | |
The Ripple Effect | Q51152838 | 13 | 175 | |
Flash Pop | Q51152839 | 14 | 176 | |
Kill Screen | Q51152840 | 15 | 177 | |
Sláinte | Q51152841 | 16 | 178 | |
Unwrapped | Q51152842 | 17 | 179 | |
Near Death | Q51152843 | 18 | 180 | |
Season 9 Q3469124 — CSI: NY (season 9) | ||||
Reignited | Q51152844 | 1 | 181 | |
Where There's Smoke... | Q51152845 | 2 | 182 | |
2,918 Miles | Q51152846 | 3 | 183 | |
Unspoken | Q27877431 | 4 | 184 | |
Misconceptions | Q51152848 | 5 | 185 | |
The Lady in the Lake | Q51152850 | 6 | 186 | |
Clue: SI | Q51152851 | 7 | 187 | |
Late Admission | Q51152852 | 8 | 188 | |
Blood Out | Q51152853 | 9 | 189 | |
The Real McCoy | Q51152854 | 10 | 190 | |
Command+P | Q51152855 | 11 | 191 | |
Civilized Lies | Q51152856 | 12 | 192 | |
Nine Thirteen | Q51152857 | 13 | 193 | |
White Gold | Q51152859 | 14 | 194 | |
Seth and Apep | Q51152860 | 15 | 195 | |
Blood Actually | Q51152861 | 16 | 196 | |
Today is Life | Q51152862 | 17 | 197 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: