Description | Result |
---|---|
Season Q102409522 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q102409525 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q102409529 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q102409533 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q102409537 was missing the 'number of episodes' (P1113) statement | ✘ |
Season Q102409540 was missing the 'number of episodes' (P1113) statement | ✘ |
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q102409522 — Cold Justice, season 1 | ||||
Small Town Suicide? | Q102409544 | 1 | 1 | |
Mother | Q102409547 | 2 | 2 | |
Home Town Hero | Q102409552 | 3 | 3 | |
Hit and Run | Q102409555 | 4 | 4 | |
Hiding in Plain Sight | Q102409560 | 5 | 5 | |
Small Town Tragedy | Q102409563 | 6 | 6 | |
Hatchet | Q102409566 | 7 | 7 | |
Blind Love | Q102409569 | 8 | 8 | |
Season 2 Q102409525 — Cold Justice, season 2 | ||||
Gone | Q102409571 | 1 | 9 | |
A Monster Among Us | Q102409574 | 2 | 10 | |
High School Sweethearts | Q102409576 | 3 | 11 | |
First Love | Q102409580 | 4 | 12 | |
He Said, He Said | Q102409584 | 5 | 13 | |
Ambush | Q102409587 | 6 | 14 | |
Single Working Mom | Q102409591 | 7 | 15 | |
Billy Goat Hill | Q102409593 | 8 | 16 | |
Lady in the Box | Q102409596 | 9 | 17 | |
Copper Dollar Ranch | Q102409601 | 10 | 18 | |
Stranded | Q102409604 | 11 | 19 | |
Death by Design | Q102409607 | 12 | 20 | |
Kirby's Speed Shop | Q102409610 | 13 | 21 | |
Justice Served | Q102409615 | 14 | 22 | |
Sunspot Highway | Q102409619 | 15 | 23 | |
Other Side of the Tracks | Q102409624 | 16 | 24 | |
Second Thoughts | Q102409629 | 17 | 25 | |
Fool Me Once, Fool Me Twice? | Q102409633 | 18 | 26 | |
Season 3 Q102409529 — Cold Justice, season 3 | ||||
Still of the Night | Q102409636 | 1 | 27 | |
Miss Congeniality | Q102409639 | 2 | 28 | |
Burned | Q102409643 | 3 | 29 | |
Mother Daughter Tragedy | Q102409647 | 4 | 30 | |
Operator, Hurry! | Q102409650 | 5 | 31 | |
The Record Keeper | Q102409653 | 6 | 32 | |
Little League Dad | Q102409657 | 7 | 33 | |
American Dream | Q102409660 | 8 | 34 | |
The Alley | Q102409663 | 9 | 35 | |
Devoted | Q102409667 | 10 | 36 | |
Lying in Wait | Q102409669 | 11 | 37 | |
Trip to Nowhere | Q102409672 | 12 | 38 | |
Justice Served | Q102409675 | 13 | 39 | |
Beloved Doctor | Q102409678 | 14 | 40 | |
Smoking Gun | Q102409681 | 15 | 41 | |
The Good Life | Q102409684 | 16 | 42 | |
Off the Beaten Path | Q102409687 | 17 | 43 | |
Room #10 | Q102409691 | 18 | 44 | |
The Escape | Q102409695 | 19 | 45 | |
Up In Flames | Q102409698 | 20 | 46 | |
Trajectory | Q102409701 | 21 | 47 | |
Justice Served | Q102409704 | 22 | 48 | |
In The Neighborhood, Part 1 | Q102409706 | 23 | 49 | |
In The Neighborhood, Part 2 | Q102409710 | 24 | 50 | |
Season 4 Q102409533 — Cold Justice, season 4 | ||||
One of Our Own | Q102409712 | 1 | 51 | |
Fresh Wounds | Q102409717 | 2 | 52 | |
A Deadly Inheritance | Q102409720 | 3 | 53 | |
Beyond the Grave | Q102409722 | 4 | 54 | |
Home Alone | Q102409726 | 5 | 55 | |
The Widow | Q102409729 | 6 | 56 | |
If I Can't Have You No One Can | Q102409733 | 7 | 57 | |
Cabin In The Woods | Q102409737 | 8 | 58 | |
Dying Declaration | Q102409740 | 9 | 59 | |
Covet | Q102409743 | 10 | 60 | |
Season 5 Q102409537 — Cold Justice, season 5 | ||||
Small Town Secrets | Q102409746 | 1 | 61 | |
The Professor's End | Q102409749 | 2 | 62 | |
Holding Onto Hope | Q102409752 | 3 | 63 | |
Down by the Lake | Q102409757 | 4 | 64 | |
Danger at Dawn | Q102409761 | 5 | 65 | |
Preacher's Mother | Q102409764 | 6 | 66 | |
No Safe Return | Q102409768 | 7 | 67 | |
Bound and Burnt | Q102409771 | 8 | 68 | |
Pain in Pawhuska | Q102409774 | 9 | 69 | |
The Case Behind the Billboards | Q102409778 | 10 | 70 | |
Death Among Him - Part 1 | Q102409782 | 11 | 71 | |
Death Among Him - Part 2 | Q102409785 | 12 | 72 | |
Backwater Bloodshed | Q102409788 | 13 | 73 | |
Golden Years Gone | Q102409792 | 14 | 74 | |
A Mother's Dying Wish | Q102409796 | 15 | 75 | |
Texas Tragedy | Q102409800 | 16 | 76 | |
Family Betrayal | Q102409804 | 17 | 77 | |
Horror in the Home | Q102409807 | 18 | 78 | |
Season 6 Q102409540 — Cold Justice, season 6 | ||||
Valentine's Day Violence | Q102409811 | 1 | 79 | |
Small Town Predator | Q102409815 | 2 | 80 | |
Mystery on the Mountain | Q102409818 | 3 | 81 | |
Double Life Discovered | Q102409822 | 4 | 82 | |
Digging for Answers | Q102409825 | 5 | 83 | |
Deadly Affairs | Q102409829 | 6 | 84 | |
A Family's Nightmare | Q102409832 | 7 | 85 | |
Fatal Betrayal | Q102409836 | 8 | 86 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: