Description | Result |
---|---|
More than one episode had a 'followed by' but no 'follows': Encounter at Farpoint (Q3239271), Encounter at Farpoint (Q3239271), Encounter at Farpoint, Part 1 (Q47789963), Encounter at Farpoint, Part 1 (Q47789963), Redemption I (Q42600220), Redemption I (Q42600220), Unification I (Q42600249), Unification I (Q42600249), Descent, Part II (Q42600354), Descent, Part II (Q42600354), Gambit, Part I (Q42600371), Gambit, Part I (Q42600371) | ✘ |
More than one episode had a 'follows' but no 'followed by': Redemption II (Q42600234), Redemption II (Q42600234), Unification II (Q42600246), Unification II (Q42600246), Time's Arrow, Part II (Q42600276), Time's Arrow, Part II (Q42600276), Descent, Part I (Q42600349), Descent, Part I (Q42600349), All Good Things… (Q796793), All Good Things… (Q796793) | ✘ |
Encounter at Farpoint (Q3239271) followed by The Naked Now (Q3231807), but The Naked Now (Q3231807) follows Encounter at Farpoint, Part 2 (Q47790121) | ✘ |
Encounter at Farpoint (Q3239271) followed by The Naked Now (Q3231807), but The Naked Now (Q3231807) follows Encounter at Farpoint, Part 2 (Q47790121) | ✘ |
The Best of Both Worlds (Q722293) follows Transfigurations (Q7834056), but Transfigurations (Q7834056) followed by The Best of Both Worlds, Part I (Q42593561) | ✘ |
The Best of Both Worlds (Q722293) followed by Family (Q5231126), but Family (Q5231126) follows The Best of Both Worlds, Part II (Q42593592) | ✘ |
The Best of Both Worlds (Q722293) follows Transfigurations (Q7834056), but Transfigurations (Q7834056) followed by The Best of Both Worlds, Part I (Q42593561) | ✘ |
The Best of Both Worlds (Q722293) followed by Family (Q5231126), but Family (Q5231126) follows The Best of Both Worlds, Part II (Q42593592) | ✘ |
The Best of Both Worlds (Q722293) follows Transfigurations (Q7834056), but Transfigurations (Q7834056) followed by The Best of Both Worlds, Part I (Q42593561) | ✘ |
The Best of Both Worlds (Q722293) followed by Family (Q5231126), but Family (Q5231126) follows The Best of Both Worlds, Part II (Q42593592) | ✘ |
The Best of Both Worlds (Q722293) follows Transfigurations (Q7834056), but Transfigurations (Q7834056) followed by The Best of Both Worlds, Part I (Q42593561) | ✘ |
The Best of Both Worlds (Q722293) followed by Family (Q5231126), but Family (Q5231126) follows The Best of Both Worlds, Part II (Q42593592) | ✘ |
Episode Time's Arrow, Part I (Q42600269) has no previous or next episode | ✘ |
Episode Time's Arrow, Part I (Q42600269) has no previous or next episode | ✘ |
Episode Chain of Command, Part I (Q42600297) has no previous or next episode | ✘ |
Episode Chain of Command, Part I (Q42600297) has no previous or next episode | ✘ |
Episode Chain of Command, Part II (Q42600301) has no previous or next episode | ✘ |
Episode Chain of Command, Part II (Q42600301) has no previous or next episode | ✘ |
Descent, Part I (Q42600349) follows Timescape (Q7806584), but Timescape (Q7806584) followed by Descent (Q390014) | ✘ |
Descent, Part I (Q42600349) follows Timescape (Q7806584), but Timescape (Q7806584) followed by Descent (Q390014) | ✘ |
All Good Things… (Q796793) follows Preemptive Strike (Q7239746), but Preemptive Strike (Q7239746) followed by All Good Things… Part 1 (Q48227589) | ✘ |
All Good Things… (Q796793) follows Preemptive Strike (Q7239746), but Preemptive Strike (Q7239746) followed by All Good Things… Part 1 (Q48227589) | ✘ |
Episode Birthright, Part I (Q42600327) has no previous or next episode | ✘ |
Episode Birthright, Part I (Q42600327) has no previous or next episode | ✘ |
Episode Birthright, Part II (Q42600331) has no previous or next episode | ✘ |
Episode Birthright, Part II (Q42600331) has no previous or next episode | ✘ |
Descent, Part II (Q42600354) followed by Liaisons (Q6539456), but Liaisons (Q6539456) follows Descent (Q390014) | ✘ |
Descent, Part II (Q42600354) followed by Liaisons (Q6539456), but Liaisons (Q6539456) follows Descent (Q390014) | ✘ |
Gambit, Part I (Q42600371) followed by Gambit, Part II (Q42600378), but Gambit, Part II (Q42600378) follows nothing | ✘ |
Gambit, Part I (Q42600371) followed by Gambit, Part II (Q42600378), but Gambit, Part II (Q42600378) follows nothing | ✘ |
Episode Gambit, Part II (Q42600378) has no previous or next episode | ✘ |
Episode Gambit, Part II (Q42600378) has no previous or next episode | ✘ |
All Good Things… Part 1 (Q48227589) followed by All Good Things… Part 2 (Q48227704), but All Good Things… Part 2 (Q48227704) follows nothing | ✘ |
All Good Things… Part 1 (Q48227589) followed by All Good Things… Part 2 (Q48227704), but All Good Things… Part 2 (Q48227704) follows nothing | ✘ |
Episode All Good Things… Part 2 (Q48227704) has no previous or next episode | ✘ |
Episode All Good Things… Part 2 (Q48227704) has no previous or next episode | ✘ |
The number of episodes actually found in season Q978153 (56) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (26) | ✘ |
The number of episodes actually found in season Q604559 (44) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (22) | ✘ |
The number of episodes actually found in season Q3468790 (56) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (26) | ✘ |
The number of episodes actually found in season Q3468901 (58) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (26) | ✘ |
The number of episodes actually found in season Q3468983 (56) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (26) | ✘ |
The number of episodes actually found in season Q733620 (57) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (26) | ✘ |
The number of episodes actually found in season Q3469077 (62) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (26) | ✘ |
26 episodes were missing an episode number, which should be specified as a 'series ordinal' (P1545) qualifier to the 'series' (P179) statement linking the episode to the series | ✘ |
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q978153 — Star Trek: The Next Generation (season 1) | ||||
Encounter at Farpoint | Q3239271 | [Missing] | [Missing] | |
Encounter at Farpoint | Q3239271 | [Missing] | [Missing] | |
Encounter at Farpoint, Part 1 | Q47789963 | 1 | 1 | 101 |
Encounter at Farpoint, Part 1 | Q47789963 | 1 | 1 | 101 |
Encounter at Farpoint, Part 2 | Q47790121 | 2 | 2 | 102 |
Encounter at Farpoint, Part 2 | Q47790121 | 2 | 2 | 102 |
The Naked Now | Q3231807 | 3 | 3 | 103 |
The Naked Now | Q3231807 | 3 | 3 | 103 |
The Naked Now | Q3231807 | 3 | 3 | 103 |
The Naked Now | Q3231807 | 3 | 3 | 103 |
Code of Honor | Q3231770 | 4 | 4 | 104 |
Code of Honor | Q3231770 | 4 | 4 | 104 |
The Last Outpost | Q3232629 | 5 | 5 | 107 |
The Last Outpost | Q3232629 | 5 | 5 | 107 |
Where No One Has Gone Before | Q3435698 | 6 | 6 | 106 |
Where No One Has Gone Before | Q3435698 | 6 | 6 | 106 |
Lonely Among Us | Q3231795 | 7 | 7 | 108 |
Lonely Among Us | Q3231795 | 7 | 7 | 108 |
Justice | Q3436313 | 8 | 8 | 109 |
Justice | Q3436313 | 8 | 8 | 109 |
The Battle | Q785059 | 9 | 9 | 110 |
The Battle | Q785059 | 9 | 9 | 110 |
Hide and Q | Q1102231 | 10 | 10 | 111 |
Hide and Q | Q1102231 | 10 | 10 | 111 |
Haven | Q3231778 | 11 | 11 | 105 |
Haven | Q3231778 | 11 | 11 | 105 |
The Big Goodbye | Q652999 | 12 | 12 | 113 |
The Big Goodbye | Q652999 | 12 | 12 | 113 |
Datalore | Q3435716 | 13 | 13 | 114 |
Datalore | Q3435716 | 13 | 13 | 114 |
Angel One | Q3231803 | 14 | 14 | 115 |
Angel One | Q3231803 | 14 | 14 | 115 |
11001001 | Q901789 | 15 | 15 | 116 |
11001001 | Q901789 | 15 | 15 | 116 |
Too Short a Season | Q3435679 | 16 | 16 | 112 |
Too Short a Season | Q3435679 | 16 | 16 | 112 |
When the Bough Breaks | Q3445450 | 17 | 17 | 118 |
When the Bough Breaks | Q3445450 | 17 | 17 | 118 |
Home Soil | Q3444454 | 18 | 18 | 117 |
Home Soil | Q3444454 | 18 | 18 | 117 |
Coming of Age | Q3441834 | 19 | 19 | 120 |
Coming of Age | Q3441834 | 19 | 19 | 120 |
Heart of Glory | Q3444395 | 20 | 20 | 120 |
Heart of Glory | Q3444395 | 20 | 20 | 120 |
The Arsenal of Freedom | Q3435829 | 21 | 21 | 121 |
The Arsenal of Freedom | Q3435829 | 21 | 21 | 121 |
Symbiosis | Q3444480 | 22 | 22 | 123 |
Symbiosis | Q3444480 | 22 | 22 | 123 |
Skin of Evil | Q1392472 | 23 | 23 | 122 |
Skin of Evil | Q1392472 | 23 | 23 | 122 |
We'll Always Have Paris | Q3444400 | 24 | 24 | 124 |
We'll Always Have Paris | Q3444400 | 24 | 24 | 124 |
Conspiracy | Q3280032 | 25 | 25 | 125 |
Conspiracy | Q3280032 | 25 | 25 | 125 |
The Neutral Zone | Q1058477 | 26 | 26 | 126 |
The Neutral Zone | Q1058477 | 26 | 26 | 126 |
Season 2 Q604559 — Star Trek: The Next Generation (season 2) | ||||
The Child | Q3441905 | 1 | 27 | 127 |
The Child | Q3441905 | 1 | 27 | 127 |
Where Silence Has Lease | Q3275179 | 2 | 28 | 128 |
Where Silence Has Lease | Q3275179 | 2 | 28 | 128 |
Elementary, Dear Data | Q3441887 | 3 | 29 | 129 |
Elementary, Dear Data | Q3441887 | 3 | 29 | 129 |
The Outrageous Okona | Q3444382 | 4 | 30 | 130 |
The Outrageous Okona | Q3444382 | 4 | 30 | 130 |
Loud as a Whisper | Q3444361 | 5 | 31 | 132 |
Loud as a Whisper | Q3444361 | 5 | 31 | 132 |
The Schizoid Man | Q3441896 | 6 | 32 | 131 |
The Schizoid Man | Q3441896 | 6 | 32 | 131 |
Unnatural Selection | Q3441900 | 7 | 33 | 133 |
Unnatural Selection | Q3441900 | 7 | 33 | 133 |
A Matter of Honor | Q3444506 | 8 | 34 | 134 |
A Matter of Honor | Q3444506 | 8 | 34 | 134 |
The Measure of a Man | Q3507037 | 9 | 35 | 135 |
The Measure of a Man | Q3507037 | 9 | 35 | 135 |
The Dauphin | Q3444444 | 10 | 36 | 136 |
The Dauphin | Q3444444 | 10 | 36 | 136 |
Contagion | Q3444431 | 11 | 37 | 137 |
Contagion | Q3444431 | 11 | 37 | 137 |
The Royale | Q3444409 | 12 | 38 | 138 |
The Royale | Q3444409 | 12 | 38 | 138 |
Time Squared | Q3441864 | 13 | 39 | 139 |
Time Squared | Q3441864 | 13 | 39 | 139 |
The Icarus Factor | Q3441800 | 14 | 40 | 140 |
The Icarus Factor | Q3441800 | 14 | 40 | 140 |
Pen Pals | Q7162099 | 15 | 41 | 141 |
Pen Pals | Q7162099 | 15 | 41 | 141 |
Q Who | Q653011 | 16 | 42 | 142 |
Q Who | Q653011 | 16 | 42 | 142 |
Samaritan Snare | Q3441872 | 17 | 43 | 143 |
Samaritan Snare | Q3441872 | 17 | 43 | 143 |
Up the Long Ladder | Q3441829 | 18 | 44 | 144 |
Up the Long Ladder | Q3441829 | 18 | 44 | 144 |
Manhunt | Q3141435 | 19 | 45 | 145 |
Manhunt | Q3141435 | 19 | 45 | 145 |
The Emissary | Q3497290 | 20 | 46 | 146 |
The Emissary | Q3497290 | 20 | 46 | 146 |
Peak Performance | Q3506645 | 21 | 47 | 147 |
Peak Performance | Q3506645 | 21 | 47 | 147 |
Shades of Gray | Q3496861 | 22 | 48 | 148 |
Shades of Gray | Q3496861 | 22 | 48 | 148 |
Season 3 Q3468790 — Star Trek: The Next Generation (season 3) | ||||
The Best of Both Worlds | Q722293 | [Missing] | [Missing] | |
The Best of Both Worlds | Q722293 | [Missing] | [Missing] | |
Evolution | Q5418604 | 1 | 49 | 150 |
Evolution | Q5418604 | 1 | 49 | 150 |
The Ensigns of Command | Q7732278 | 2 | 50 | 149 |
The Ensigns of Command | Q7732278 | 2 | 50 | 149 |
The Survivors | Q3272694 | 3 | 51 | 151 |
The Survivors | Q3272694 | 3 | 51 | 151 |
Who Watches the Watchers | Q7997416 | 4 | 52 | 152 |
Who Watches the Watchers | Q7997416 | 4 | 52 | 152 |
The Bonding | Q7719097 | 5 | 53 | 153 |
The Bonding | Q7719097 | 5 | 53 | 153 |
Booby Trap | Q4942782 | 6 | 54 | 154 |
Booby Trap | Q4942782 | 6 | 54 | 154 |
The Enemy | Q7732182 | 7 | 55 | 155 |
The Enemy | Q7732182 | 7 | 55 | 155 |
The Price | Q3496852 | 8 | 56 | 156 |
The Price | Q3496852 | 8 | 56 | 156 |
The Vengeance Factor | Q7772167 | 9 | 57 | 157 |
The Vengeance Factor | Q7772167 | 9 | 57 | 157 |
The Defector | Q7729572 | 10 | 58 | 158 |
The Defector | Q7729572 | 10 | 58 | 158 |
The Hunted | Q7741062 | 11 | 59 | 159 |
The Hunted | Q7741062 | 11 | 59 | 159 |
The High Ground | Q7739598 | 12 | 60 | 160 |
The High Ground | Q7739598 | 12 | 60 | 160 |
Déjà Q | Q3177080 | 13 | 61 | 161 |
Déjà Q | Q3177080 | 13 | 61 | 161 |
A Matter of Perspective | Q4658162 | 14 | 62 | 162 |
A Matter of Perspective | Q4658162 | 14 | 62 | 162 |
Yesterday's Enterprise | Q722470 | 15 | 63 | 163 |
Yesterday's Enterprise | Q722470 | 15 | 63 | 163 |
The Offspring | Q3496188 | 16 | 64 | 164 |
The Offspring | Q3496188 | 16 | 64 | 164 |
Sins of the Father | Q7525019 | 17 | 65 | 165 |
Sins of the Father | Q7525019 | 17 | 65 | 165 |
Allegiance | Q4731367 | 18 | 66 | 166 |
Allegiance | Q4731367 | 18 | 66 | 166 |
Captain's Holiday | Q5036491 | 19 | 67 | 167 |
Captain's Holiday | Q5036491 | 19 | 67 | 167 |
Tin Man | Q7807780 | 20 | 68 | 168 |
Tin Man | Q7807780 | 20 | 68 | 168 |
Hollow Pursuits | Q5881753 | 21 | 69 | 169 |
Hollow Pursuits | Q5881753 | 21 | 69 | 169 |
The Most Toys | Q7752382 | 22 | 70 | 170 |
The Most Toys | Q7752382 | 22 | 70 | 170 |
Sarek | Q7423845 | 23 | 71 | 171 |
Sarek | Q7423845 | 23 | 71 | 171 |
Ménage à Troi | Q6950089 | 24 | 72 | 172 |
Ménage à Troi | Q6950089 | 24 | 72 | 172 |
Transfigurations | Q7834056 | 25 | 73 | 173 |
Transfigurations | Q7834056 | 25 | 73 | 173 |
Transfigurations | Q7834056 | 25 | 73 | 173 |
Transfigurations | Q7834056 | 25 | 73 | 173 |
The Best of Both Worlds, Part I | Q42593561 | 26 | 74 | 40273-174 |
The Best of Both Worlds, Part I | Q42593561 | 26 | 74 | 40273-174 |
Season 4 Q3468901 — Star Trek: The Next Generation (season 4) | ||||
The Best of Both Worlds | Q722293 | [Missing] | [Missing] | |
Redemption | Q7305751 | [Missing] | [Missing] | |
The Best of Both Worlds | Q722293 | [Missing] | [Missing] | |
Redemption | Q7305751 | [Missing] | [Missing] | |
The Best of Both Worlds, Part II | Q42593592 | 1 | 75 | 40274-175 |
The Best of Both Worlds, Part II | Q42593592 | 1 | 75 | 40274-175 |
Family | Q5231126 | 2 | 76 | 178 |
Family | Q5231126 | 2 | 76 | 178 |
Family | Q5231126 | 2 | 76 | 178 |
Family | Q5231126 | 2 | 76 | 178 |
Brothers | Q14045941 | 3 | 77 | 177 |
Brothers | Q14045941 | 3 | 77 | 177 |
Suddenly Human | Q7633644 | 4 | 78 | 176 |
Suddenly Human | Q7633644 | 4 | 78 | 176 |
Remember Me | Q7311668 | 5 | 79 | 179 |
Remember Me | Q7311668 | 5 | 79 | 179 |
Legacy | Q6517221 | 6 | 80 | 180 |
Legacy | Q6517221 | 6 | 80 | 180 |
Reunion | Q7317572 | 7 | 81 | 181 |
Reunion | Q7317572 | 7 | 81 | 181 |
Future Imperfect | Q5510689 | 8 | 82 | 182 |
Future Imperfect | Q5510689 | 8 | 82 | 182 |
Final Mission | Q5449415 | 9 | 83 | 183 |
Final Mission | Q5449415 | 9 | 83 | 183 |
The Loss | Q7748511 | 10 | 84 | 184 |
The Loss | Q7748511 | 10 | 84 | 184 |
Data's Day | Q5227090 | 11 | 85 | 185 |
Data's Day | Q5227090 | 11 | 85 | 185 |
The Wounded | Q7776238 | 12 | 86 | 186 |
The Wounded | Q7776238 | 12 | 86 | 186 |
Devil's Due | Q5267117 | 13 | 87 | 187 |
Devil's Due | Q5267117 | 13 | 87 | 187 |
Clues | Q5136591 | 14 | 88 | 188 |
Clues | Q5136591 | 14 | 88 | 188 |
First Contact | Q5452876 | 15 | 89 | 189 |
First Contact | Q5452876 | 15 | 89 | 189 |
Galaxy's Child | Q5518088 | 26 | 90 | 190 |
Galaxy's Child | Q5518088 | 26 | 90 | 190 |
Night Terrors | Q7033484 | 17 | 91 | 191 |
Night Terrors | Q7033484 | 17 | 91 | 191 |
Identity Crisis | Q5988287 | 18 | 92 | 192 |
Identity Crisis | Q5988287 | 18 | 92 | 192 |
The Nth Degree | Q7754466 | 19 | 93 | 193 |
The Nth Degree | Q7754466 | 19 | 93 | 193 |
Qpid | Q7268179 | 20 | 94 | 194 |
Qpid | Q7268179 | 20 | 94 | 194 |
The Drumhead | Q7731084 | 21 | 95 | 195 |
The Drumhead | Q7731084 | 21 | 95 | 195 |
Half a Life | Q16744047 | 22 | 96 | 196 |
Half a Life | Q16744047 | 22 | 96 | 196 |
The Host | Q7740379 | 23 | 97 | 197 |
The Host | Q7740379 | 23 | 97 | 197 |
The Mind's Eye | Q7751507 | 25 | 98 | 198 |
The Mind's Eye | Q7751507 | 25 | 98 | 198 |
In Theory | Q6010920 | 25 | 99 | 199 |
In Theory | Q6010920 | 25 | 99 | 199 |
Redemption I | Q42600220 | 26 | 100 | |
Redemption I | Q42600220 | 26 | 100 | |
Season 5 Q3468983 — Star Trek: The Next Generation (season 5) | ||||
Time's Arrow | Q7804770 | [Missing] | [Missing] | |
Unification | Q7884883 | [Missing] | [Missing] | |
Time's Arrow | Q7804770 | [Missing] | [Missing] | |
Unification | Q7884883 | [Missing] | [Missing] | |
Redemption II | Q42600234 | 1 | 101 | |
Redemption II | Q42600234 | 1 | 101 | |
Darmok | Q5224065 | 2 | 102 | 202 |
Darmok | Q5224065 | 2 | 102 | 202 |
Ensign Ro | Q5380005 | 3 | 103 | 203 |
Ensign Ro | Q5380005 | 3 | 103 | 203 |
Silicon Avatar | Q16744119 | 4 | 104 | 204 |
Silicon Avatar | Q16744119 | 4 | 104 | 204 |
Disaster | Q5281321 | 5 | 105 | 205 |
Disaster | Q5281321 | 5 | 105 | 205 |
The Game | Q7735700 | 6 | 106 | 206 |
The Game | Q7735700 | 6 | 106 | 206 |
Unification I | Q42600249 | 7 | 107 | |
Unification I | Q42600249 | 7 | 107 | |
Unification II | Q42600246 | 8 | 108 | |
Unification II | Q42600246 | 8 | 108 | |
A Matter of Time | Q4658168 | 9 | 109 | 209 |
A Matter of Time | Q4658168 | 9 | 109 | 209 |
New Ground | Q16744120 | 10 | 110 | 210 |
New Ground | Q16744120 | 10 | 110 | 210 |
Hero Worship | Q16744121 | 11 | 111 | 211 |
Hero Worship | Q16744121 | 11 | 111 | 211 |
Violations | Q7933105 | 12 | 112 | 212 |
Violations | Q7933105 | 12 | 112 | 212 |
The Masterpiece Society | Q7750621 | 13 | 113 | 213 |
The Masterpiece Society | Q7750621 | 13 | 113 | 213 |
Conundrum | Q5166046 | 14 | 114 | 214 |
Conundrum | Q5166046 | 14 | 114 | 214 |
Power Play | Q7236386 | 15 | 115 | 215 |
Power Play | Q7236386 | 15 | 115 | 215 |
Ethics | Q5403445 | 16 | 116 | 216 |
Ethics | Q5403445 | 16 | 116 | 216 |
The Outcast | Q7755633 | 17 | 117 | 217 |
The Outcast | Q7755633 | 17 | 117 | 217 |
Cause and Effect | Q865358 | 18 | 118 | 218 |
Cause and Effect | Q865358 | 18 | 118 | 218 |
The First Duty | Q7734119 | 19 | 119 | 219 |
The First Duty | Q7734119 | 19 | 119 | 219 |
Cost of Living | Q5174778 | 20 | 120 | 220 |
Cost of Living | Q5174778 | 20 | 120 | 220 |
The Perfect Mate | Q7756695 | 21 | 121 | 221 |
The Perfect Mate | Q7756695 | 21 | 121 | 221 |
Imaginary Friend | Q6002452 | 22 | 122 | 222 |
Imaginary Friend | Q6002452 | 22 | 122 | 222 |
I, Borg | Q16743891 | 23 | 123 | 223 |
I, Borg | Q16743891 | 23 | 123 | 223 |
The Next Phase | Q7753998 | 24 | 124 | 224 |
The Next Phase | Q7753998 | 24 | 124 | 224 |
The Inner Light | Q2915551 | 25 | 125 | 225 |
The Inner Light | Q2915551 | 25 | 125 | 225 |
Time's Arrow, Part I | Q42600269 | 26 | 126 | |
Time's Arrow, Part I | Q42600269 | 26 | 126 | |
Season 6 Q733620 — Star Trek: The Next Generation (season 6) | ||||
Descent | Q390014 | [Missing] | [Missing] | |
Chain of Command | Q1141170 | [Missing] | [Missing] | |
Birthright | Q4917094 | [Missing] | [Missing] | |
Time's Arrow | Q7804770 | [Missing] | [Missing] | |
Descent | Q390014 | [Missing] | [Missing] | |
Chain of Command | Q1141170 | [Missing] | [Missing] | |
Time's Arrow | Q7804770 | [Missing] | [Missing] | |
Birthright | Q4917094 | [Missing] | [Missing] | |
Time's Arrow, Part II | Q42600276 | 1 | 127 | |
Time's Arrow, Part II | Q42600276 | 1 | 127 | |
Realm of Fear | Q7301329 | 2 | 128 | 228 |
Realm of Fear | Q7301329 | 2 | 128 | 228 |
Man of the People | Q6746424 | 3 | 129 | 229 |
Man of the People | Q6746424 | 3 | 129 | 229 |
Relics | Q7311060 | 4 | 130 | 230 |
Relics | Q7311060 | 4 | 130 | 230 |
Relics | Q7311060 | 4 | 130 | 230 |
Schisms | Q7431504 | 5 | 131 | 231 |
Schisms | Q7431504 | 5 | 131 | 231 |
True Q | Q7847507 | 6 | 132 | 232 |
True Q | Q7847507 | 6 | 132 | 232 |
Rascals | Q7294741 | 7 | 133 | 233 |
Rascals | Q7294741 | 7 | 133 | 233 |
A Fistful of Datas | Q4656785 | 8 | 134 | 234 |
A Fistful of Datas | Q4656785 | 8 | 134 | 234 |
The Quality of Life | Q7758878 | 9 | 135 | 235 |
The Quality of Life | Q7758878 | 9 | 135 | 235 |
Chain of Command, Part I | Q42600297 | 10 | 136 | |
Chain of Command, Part I | Q42600297 | 10 | 136 | |
Chain of Command, Part II | Q42600301 | 11 | 137 | |
Chain of Command, Part II | Q42600301 | 11 | 137 | |
Ship in a Bottle | Q6270441 | 12 | 138 | 238 |
Ship in a Bottle | Q6270441 | 12 | 138 | 238 |
Aquiel | Q4782889 | 13 | 139 | 239 |
Aquiel | Q4782889 | 13 | 139 | 239 |
Face of the Enemy | Q5428381 | 14 | 140 | 240 |
Face of the Enemy | Q5428381 | 14 | 140 | 240 |
Tapestry | Q7684563 | 15 | 141 | 241 |
Tapestry | Q7684563 | 15 | 141 | 241 |
Starship Mine | Q7602421 | 18 | 144 | 244 |
Starship Mine | Q7602421 | 18 | 144 | 244 |
Lessons | Q511593 | 19 | 145 | 245 |
Lessons | Q511593 | 19 | 145 | 245 |
The Chase | Q7722230 | 20 | 146 | 246 |
The Chase | Q7722230 | 20 | 146 | 246 |
Frame of Mind | Q5477914 | 21 | 147 | 247 |
Frame of Mind | Q5477914 | 21 | 147 | 247 |
Suspicions | Q7649264 | 22 | 148 | 248 |
Suspicions | Q7649264 | 22 | 148 | 248 |
Rightful Heir | Q10361338 | 23 | 149 | 249 |
Rightful Heir | Q10361338 | 23 | 149 | 249 |
Second Chances | Q7443179 | 24 | 150 | 250 |
Second Chances | Q7443179 | 24 | 150 | 250 |
Timescape | Q7806584 | 25 | 151 | 251 |
Timescape | Q7806584 | 25 | 151 | 251 |
Descent, Part I | Q42600349 | 26 | 152 | |
Descent, Part I | Q42600349 | 26 | 152 | |
Season 7 Q3469077 — Star Trek: The Next Generation (season 7) | ||||
Descent | Q390014 | [Missing] | [Missing] | |
All Good Things… | Q796793 | [Missing] | [Missing] | |
Gambit | Q5519638 | [Missing] | [Missing] | |
Descent | Q390014 | [Missing] | [Missing] | |
All Good Things… | Q796793 | [Missing] | [Missing] | |
Gambit | Q5519638 | [Missing] | [Missing] | |
Birthright, Part I | Q42600327 | 16 | 142 | |
Birthright, Part I | Q42600327 | 16 | 142 | |
Birthright, Part II | Q42600331 | 17 | 143 | |
Birthright, Part II | Q42600331 | 17 | 143 | |
Descent, Part II | Q42600354 | 1 | 153 | |
Descent, Part II | Q42600354 | 1 | 153 | |
Liaisons | Q6539456 | 2 | 154 | 254 |
Liaisons | Q6539456 | 2 | 154 | 254 |
Interface | Q6046260 | 3 | 155 | 255 |
Interface | Q6046260 | 3 | 155 | 255 |
Gambit, Part I | Q42600371 | 4 | 156 | 40277-256 |
Gambit, Part I | Q42600371 | 4 | 156 | 40277-256 |
Gambit, Part II | Q42600378 | 5 | 157 | 40277-257 |
Gambit, Part II | Q42600378 | 5 | 157 | 40277-257 |
Phantasms | Q7180525 | 6 | 158 | 258 |
Phantasms | Q7180525 | 6 | 158 | 258 |
Dark Page | Q2836506 | 7 | 159 | 259 |
Dark Page | Q2836506 | 7 | 159 | 259 |
Attached | Q4817884 | 8 | 160 | 260 |
Attached | Q4817884 | 8 | 160 | 260 |
Force of Nature | Q5467482 | 9 | 161 | 261 |
Force of Nature | Q5467482 | 9 | 161 | 261 |
Inheritance | Q6033783 | 10 | 162 | 262 |
Inheritance | Q6033783 | 10 | 162 | 262 |
Parallels | Q7135031 | 11 | 163 | 263 |
Parallels | Q7135031 | 11 | 163 | 263 |
The Pegasus | Q7756499 | 12 | 164 | 264 |
The Pegasus | Q7756499 | 12 | 164 | 264 |
Homeward | Q971746 | 13 | 165 | 265 |
Homeward | Q971746 | 13 | 165 | 265 |
Sub Rosa | Q7630674 | 14 | 166 | 266 |
Sub Rosa | Q7630674 | 14 | 166 | 266 |
Lower Decks | Q6693437 | 15 | 167 | 267 |
Lower Decks | Q6693437 | 15 | 167 | 267 |
Thine Own Self | Q7784320 | 16 | 168 | 268 |
Thine Own Self | Q7784320 | 16 | 168 | 268 |
Masks | Q3496615 | 17 | 169 | 269 |
Masks | Q3496615 | 17 | 169 | 269 |
Eye of the Beholder | Q5422685 | 18 | 170 | 270 |
Eye of the Beholder | Q5422685 | 18 | 170 | 270 |
Genesis | Q428500 | 19 | 171 | 271 |
Genesis | Q428500 | 19 | 171 | 271 |
Journey's End | Q6296296 | 20 | 172 | 272 |
Journey's End | Q6296296 | 20 | 172 | 272 |
Firstborn | Q5454276 | 21 | 173 | 273 |
Firstborn | Q5454276 | 21 | 173 | 273 |
Bloodlines | Q4927975 | 22 | 174 | 274 |
Bloodlines | Q4927975 | 22 | 174 | 274 |
Emergence | Q5370534 | 23 | 175 | 275 |
Emergence | Q5370534 | 23 | 175 | 275 |
Preemptive Strike | Q7239746 | 24 | 176 | 276 |
Preemptive Strike | Q7239746 | 24 | 176 | 276 |
All Good Things… Part 1 | Q48227589 | 25 | 177 | 277 |
All Good Things… Part 1 | Q48227589 | 25 | 177 | 277 |
All Good Things… Part 2 | Q48227704 | 26 | 178 | 278 |
All Good Things… Part 2 | Q48227704 | 26 | 178 | 278 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: