Description | Result |
---|---|
More than one episode had a 'followed by' but no 'follows': Log 1: The Impossible Mission (Q52376274), Team Work (Q52376551) | ✘ |
More than one episode had a 'follows' but no 'followed by': Venice Division (Q52376510), Something Worth Dying For: Part 2 (Q52376576) | ✘ |
Episode Clinic on Eighteenth Street (Q27877429) has no previous or next episode | ✘ |
The number of episodes actually found in season Q16552506 (6) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (24) | ✘ |
The number of episodes actually found in season Q16552508 (22) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (24) | ✘ |
1 episodes were missing an episode number, which should be specified as a 'series ordinal' (P1545) qualifier to the 'series' (P179) statement linking the episode to the series | ✘ |
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q16552494 — Adam-12, season 1 | ||||
Log 1: The Impossible Mission | Q52376274 | 1 | 1 | |
Log 141: The Color TV Bandit | Q52376275 | 2 | 2 | |
Log 11: It's Just a Little Dent, Isn't It? | Q52376276 | 3 | 3 | |
Log 131: Reed, the Dicks Have Their Job and We Have Ours | Q52376277 | 4 | 4 | |
Log 91: You're Not the First Guy's Had the Problem | Q52376278 | 5 | 5 | |
Log 161: And You Want Me to Get Married! | Q52376280 | 6 | 6 | |
Log 71: I Feel Like a Fool, Malloy | Q52376281 | 7 | 7 | |
Log 72: El Presidente | Q52376283 | 8 | 8 | |
Log 101: Someone Stole My Lawn | Q52376284 | 9 | 9 | |
Log 132: Producer | Q52376285 | 10 | 10 | |
Log 111: Snake In The Trunk | Q52376286 | 11 | 11 | |
Log 61: The Runaway | Q52376287 | 12 | 12 | |
Log 122 Christmas: The Yellow Dump Truck | Q52376288 | 13 | 13 | |
Log 81: The Long Walk | Q52376289 | 14 | 14 | |
Log 36: Jimmy Eisley's Dealing Smack | Q52376290 | 15 | 15 | |
Log 62: Grand Theft Horse? | Q52376291 | 16 | 16 | |
Log 33: It All Happened So Fast | Q52376292 | 17 | 17 | |
Log 112: You Blew It | Q52376293 | 18 | 18 | |
Log 51: A Jumper - Code Two | Q52376294 | 19 | 19 | |
Log 73: I'm Still a Cop | Q52376295 | 20 | 20 | |
Log 102: We Can't Just Walk Away from It | Q52376296 | 21 | 21 | |
Log 152: A Dead Cop Can't Help Anyone | Q52376297 | 22 | 22 | |
Log 12: He - He Was Trying to Kill Me | Q52376298 | 23 | 23 | |
Log 172: Boy...the Things You Do for the Job | Q52376299 | 24 | 24 | |
Log 92: Tell Him He Pushed Back a Little Too Hard | Q52376300 | 25 | 25 | |
Log 22: ...So This Little Guy Goes into This Bar, and... | Q52376301 | 26 | 26 | |
Season 2 Q16552503 — Adam-12, season 2 | ||||
Log 15: Exactly 100 Yards | Q52376302 | 1 | 27 | |
Log 153: Find Me a Needle | Q52376303 | 2 | 28 | |
Log 52: Good Cop - Handle with Care | Q52376304 | 3 | 29 | |
Log 23: Pig Is a Three-Letter Word | Q52376306 | 4 | 30 | |
Log 83: A Different Thing | Q52376307 | 5 | 31 | |
Log 103: A Sound Like Thunder | Q52376308 | 6 | 32 | |
Log 63: Baby | Q52376309 | 7 | 33 | |
Log 93: Once a Junkie | Q52376310 | 8 | 34 | |
Log 123: Courtroom | Q52376311 | 9 | 35 | |
Log 143: Cave | Q52376312 | 10 | 36 | |
Log 142: As High as You Are | Q52376313 | 11 | 37 | |
Log 43: Hostage | Q52376314 | 12 | 38 | |
Log 34: Astro Division | Q52376315 | 13 | 39 | |
Log 14: SWAT | Q52376316 | 14 | 40 | |
Log 64: Bottom of the Bottle | Q52376341 | 15 | 41 | |
Log 54: Impersonation | Q52376342 | 16 | 42 | |
Log 24: A Rare Occasion | Q52376343 | 17 | 43 | |
Log 124: Airport | Q52376344 | 18 | 44 | |
Log 94: Vengeance | Q52376345 | 19 | 45 | |
Log 104: The Bomb | Q52376346 | 20 | 46 | |
Log 74: Light Duty | Q52376347 | 21 | 47 | |
Log 114: The Hero | Q52376348 | 22 | 48 | |
Log 134: Child Stealer | Q52376349 | 23 | 49 | |
Log 144: Bank Robbery | Q52376350 | 24 | 50 | |
Log 44: Attempted Bribery | Q52376351 | 25 | 51 | |
Log 173: Shoplift | Q52376352 | 26 | 52 | |
Season 3 Q17010995 — Adam-12, season 3 | ||||
Log 174: Loan Sharks | Q52376353 | 1 | 53 | |
Log 35: Easy, Bare Rider | Q52376354 | 2 | 54 | |
Log 95: Purse Snatcher | Q52376355 | 3 | 55 | |
Log 45: Bright Boy | Q52376356 | 4 | 56 | |
Log 69: Cigarettes, Cars, and Wild, Wild Women | Q52376359 | 5 | 57 | |
Log 55: Missing Child | Q52376360 | 6 | 58 | |
Log 75: Have a Nice Weekend | Q52376361 | 7 | 59 | |
Log 105: Elegy for a Pig | Q16745692 | 8 | 60 | |
Log 25: Indians | Q52376387 | 9 | 61 | |
Log 135: Arson | Q52376388 | 10 | 62 | |
Log 46: Pilgrimage | Q52376389 | 11 | 63 | |
Log 85: Sign of the Twins | Q52376390 | 12 | 64 | |
Log 175: The Con Artists | Q52376391 | 13 | 65 | |
Log 115: Gang War | Q52376393 | 14 | 66 | |
Log 26: LEMRAS | Q52376394 | 15 | 67 | |
Log 155: Internal Affairs - Blackmail | Q52376395 | 16 | 68 | |
Log 66: The Vandals | Q52376396 | 17 | 69 | |
Log 36: Man Between | Q52376397 | 18 | 70 | |
Log 165: Once a Cop | Q52376398 | 19 | 71 | |
Log 76: The Militants | Q52376399 | 20 | 72 | |
Log 164: The Poachers | Q52376400 | 21 | 73 | |
Log 16: A Child in Danger | Q52376401 | 22 | 74 | |
Log 56: Vice Versa | Q52376404 | 23 | 75 | |
Log 106: Post Time | Q52376405 | 24 | 76 | |
Log 88 - Reason to Run | Q52376406 | 25 | 77 | |
Log 125: A Safe Job | Q52376407 | 26 | 78 | |
Season 4 Q16552497 — Adam-12, season 4 | ||||
Extortion | Q52376408 | 1 | 79 | |
Million Dollar Buff | Q52376409 | 2 | 80 | |
The Grandmothers | Q52376410 | 3 | 81 | |
The Radical | Q52376411 | 4 | 82 | |
The Search | Q52376412 | 5 | 83 | |
The Ferret | Q52376413 | 6 | 84 | |
Truant | Q52376414 | 7 | 85 | |
Ambush | Q52376415 | 8 | 86 | |
Anniversary | Q52376416 | 9 | 87 | |
Day Watch | Q52376417 | 10 | 88 | |
Assassination | Q52376418 | 11 | 89 | |
The Dinosaur | Q52376419 | 12 | 90 | |
Pick-up | Q52376420 | 13 | 91 | |
Citizens All | Q52376421 | 14 | 92 | |
The Princess and the Pig | Q52376422 | 15 | 93 | |
The Tip | Q52376423 | 16 | 94 | |
The Parole Violator | Q52376424 | 17 | 95 | |
The Adoption | Q52376425 | 18 | 96 | |
Mary Hong Loves Tommy Chen | Q52376426 | 19 | 97 | |
Substation | Q52376427 | 20 | 98 | |
Backup 1-L20 | Q52376428 | 21 | 99 | |
Who Won? | Q52376429 | 22 | 100 | |
Eyewitness | Q52376463 | 23 | 101 | |
Wednesday Warrior | Q52376464 | 24 | 102 | |
Season 5 Q16552500 — Adam-12, season 5 | ||||
Dirt Duel | Q52376465 | 1 | 103 | |
The Late Baby | Q52376466 | 2 | 104 | |
Airdrop | Q52376468 | 3 | 105 | |
Lost and Found | Q52376470 | 4 | 106 | |
Training Wheels | Q52376471 | 5 | 107 | |
Badge Heavy | Q52376472 | 6 | 108 | |
Harry Nobody | Q52376474 | 7 | 109 | |
The Surprise | Q52376475 | 8 | 110 | |
The Vendetta | Q52376476 | 9 | 111 | |
The Chaser | Q52376478 | 10 | 112 | |
Hot Spell | Q52376479 | 11 | 113 | |
Gifts and Long Letters | Q52376481 | 12 | 114 | |
O'Brien's Stand | Q52376482 | 13 | 115 | |
Clear with a Civilian: Part 1 | Q52376483 | 14 | 116 | |
Clear with a Civilian: Part 2 | Q52376484 | 15 | 117 | |
Citizens Arrest - 484 | Q52376485 | 16 | 118 | |
The Beast | Q52376486 | 17 | 119 | |
Killing Ground | Q52376487 | 18 | 120 | |
Nightwatch | Q52376489 | 19 | 121 | |
Suspended | Q52376500 | 20 | 122 | |
A Fool and His Money | Q52376501 | 21 | 123 | |
Anatomy of a 415 | Q52376502 | 22 | 124 | |
Keeping Tabs | Q52376503 | 23 | 125 | |
Easy Rap | Q52376504 | 24 | 126 | |
Season 6 Q16552506 — Adam-12, season 6 | ||||
Clinic on Eighteenth Street | Q27877429 | 24 | [Missing] | |
Harbor Division | Q52376506 | 1 | 127 | |
Rampart Division: The Senior Citizens | Q52376507 | 2 | 128 | |
Foothill Division: Mac's Boots | Q52376508 | 3 | 129 | |
West Valley Division | Q52376509 | 4 | 130 | |
Venice Division | Q52376510 | 5 | 131 | |
Season 7 Q16552508 — Adam-12, season 7 | ||||
Team Work | Q52376551 | 3 | 153 | |
Roll Call | Q52376552 | 4 | 154 | |
Suspect Number One | Q52376554 | 5 | 155 | |
Point of View | Q52376555 | 6 | 156 | |
Lady Beware | Q52376556 | 7 | 157 | |
Excessive Force | Q52376559 | 8 | 158 | |
Alcohol | Q52376560 | 9 | 159 | |
Credit Risk | Q52376561 | 10 | 160 | |
Christmas | Q52376562 | 11 | 161 | |
Pot Shot | Q52376564 | 12 | 162 | |
Grand Theft Auto | Q52376565 | 13 | 163 | |
Victim of the Crime | Q52376566 | 14 | 164 | |
Pressure Point | Q52376567 | 15 | 165 | |
Ladies' Night | Q52376568 | 16 | 166 | |
Citizen with a Gun | Q52376569 | 17 | 167 | |
Follow Up | Q52376570 | 18 | 168 | |
Suicide | Q52376571 | 19 | 169 | |
Operation Action | Q52376572 | 20 | 170 | |
Gus Corbin | Q52376573 | 21 | 171 | |
Dana Hall | Q52376574 | 22 | 172 | |
Something Worth Dying For: Part 1 | Q52376575 | 23 | 173 | |
Something Worth Dying For: Part 2 | Q52376576 | 24 | 174 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: