Description | Result |
---|---|
More than one episode had a 'followed by' but no 'follows': The Boy in the Iceberg (Q3223067), The Siege of the North: Part 1 (Q28472576) | ✘ |
More than one episode had a 'follows' but no 'followed by': The Siege of the North: Part 2 (Q28472577), Sozin's Comet, Part 4: Avatar Aang (Q5821518), Sozin's Comet, Part 4: Avatar Aang (Q5821518) | ✘ |
The number of episodes actually found in season Q1411542 (21) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (20) | ✘ |
The number of episodes actually found in season Q3234651 (21) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (20) | ✘ |
The number of episodes actually found in season Q13517027 (24) was different from the number of episodes suggested by the 'number of episodes' (P1113) statement (21) | ✘ |
64 episodes were missing an episode number, which should be specified as a 'series ordinal' (P1545) qualifier to the 'series' (P179) statement linking the episode to the series | ✘ |
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q1411542 — Avatar: The Last Airbender, season 1 | ||||
The Boy in the Iceberg | Q3223067 | 1 | [Missing] | |
The Southern Air Temple | Q3227541 | 3 | [Missing] | |
Avatar Roku: Winter Solstice, Part 2 | Q8772823 | 8 | [Missing] | |
The Great Divide | Q8772903 | 11 | [Missing] | |
The Blue Spirit | Q8773043 | 13 | [Missing] | |
The Waterbending Master | Q8773140 | 18 | [Missing] | |
The Spirit World: Winter Solstice, Part 1 | Q8773200 | 7 | [Missing] | |
The King of Omashu | Q8773394 | 5 | [Missing] | |
The Deserter | Q8773696 | 16 | [Missing] | |
The Storm | Q9019009 | 12 | [Missing] | |
The Northern Air Temple | Q9024123 | 17 | [Missing] | |
The Fortuneteller | Q9062180 | 14 | [Missing] | |
The Waterbending Scroll | Q12164282 | 9 | [Missing] | |
Jet | Q12176769 | 10 | [Missing] | |
The Avatar Returns | Q7886702 | 2 | [Missing] | |
The Warriors of Kyoshi | Q18644302 | 4 | [Missing] | |
Imprisoned | Q23694453 | 6 | [Missing] | |
Bato of the Water Tribe | Q28479263 | 15 | [Missing] | |
The Siege of the North | Q8773488 | 19 | [Missing] | |
The Siege of the North: Part 1 | Q28472576 | 19 | 19 | |
The Siege of the North: Part 2 | Q28472577 | 20 | 20 | |
Season 2 Q3234651 — Avatar: The Last Airbender, season 2 | ||||
The Guru | Q3223148 | 19 | [Missing] | |
The Desert | Q5821706 | 11 | [Missing] | |
City of Walls and Secrets | Q5486853 | 14 | [Missing] | |
The Serpent's Pass | Q8773264 | 12 | [Missing] | |
Return to Omashu | Q8773388 | 3 | [Missing] | |
The Earth King | Q8773397 | 18 | [Missing] | |
The Library | Q9018353 | 10 | [Missing] | |
The Blind Bandit | Q9019093 | 6 | [Missing] | |
The Cave of Two Lovers | Q9019204 | 2 | [Missing] | |
The Crossroads of Destiny | Q9019242 | 20 | [Missing] | |
Lake Laogai | Q9019899 | 17 | [Missing] | |
The Tales of Ba Sing Se | Q9087143 | 15 | [Missing] | |
The Tales of Ba Sing Se | Q9087143 | [Missing] | [Missing] | |
Zuko Alone | Q9097914 | 7 | [Missing] | |
The Chase | Q12178616 | 8 | [Missing] | |
Bitter Work | Q12221047 | 9 | [Missing] | |
The Drill | Q11681390 | 13 | [Missing] | |
The Avatar State | Q16559828 | 1 | [Missing] | |
Appa's Lost Days | Q16593301 | 16 | [Missing] | |
The Swamp | Q28479272 | 4 | [Missing] | |
Avatar Day | Q28479412 | 5 | [Missing] | |
Season 3 Q13517027 — Avatar: The Last Airbender Book Three: Fire | ||||
Sozin's Comet, Part 4: Avatar Aang | Q5821518 | 21 | [Missing] | |
The Painted Lady | Q2875970 | 3 | [Missing] | |
The Runaway | Q5966778 | 7 | [Missing] | |
The Ember Island Players | Q5979269 | 17 | [Missing] | |
The Southern Raiders | Q5979835 | 16 | [Missing] | |
The Firebending Masters | Q5979927 | 13 | [Missing] | |
Sokka's Master | Q5686788 | 4 | [Missing] | |
The Avatar and the Firelord | Q5820905 | 6 | [Missing] | |
Sozin's Comet, Part 1: The Phoenix King | Q5821509 | 18 | [Missing] | |
Sozin's Comet, Part 2: The Old Masters | Q5821512 | 19 | [Missing] | |
Sozin's Comet, Part 3: Into the Inferno | Q5821514 | 20 | [Missing] | |
Sozin's Comet, Part 4: Avatar Aang | Q5821518 | 21 | [Missing] | |
The Day of Black Sun: Part 2 - The Eclipse | Q5821808 | 11 | [Missing] | |
Nightmares and Daydreams | Q6073174 | 9 | [Missing] | |
The Beach | Q5964879 | 5 | [Missing] | |
The Boiling Rock: Part 1 | Q5965126 | 14 | [Missing] | |
The Boiling Rock: Part 2 | Q5965129 | 15 | [Missing] | |
The Puppetmaster | Q5965321 | 8 | [Missing] | |
The Headband | Q8773272 | 2 | [Missing] | |
The Western Air Temple | Q8773465 | 12 | [Missing] | |
The Awakening | Q17994275 | 1 | [Missing] | |
The Day of Black Sun: Part 1 - The Invasion | Q28479246 | 10 | [Missing] | |
Sozin's Comet | Q402401 | [Missing] | [Missing] | |
The Beach | Q5964879 | 5 | [Missing] |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: