No issues found at the season level, but check the table below for missing data.
Name | Item | № in Season | № in Series | Production Code |
---|---|---|---|---|
Season 1 Q3727475 — 8 Simple Rules, season 1 | ||||
Pilot | Q52259432 | 1 | 1 | |
Wall of Shame | Q52259433 | 2 | 2 | |
Bridget's First Job | Q52259434 | 3 | 3 | |
Wings | Q52259435 | 4 | 4 | |
Son-in-law | Q52259437 | 5 | 5 | |
Cheerleader | Q52259438 | 6 | 6 | |
Trick or Treehouse | Q52259439 | 7 | 7 | |
By the Book | Q52259440 | 8 | 8 | |
Two Boys for Every Girl | Q52259441 | 9 | 9 | |
Give It Up | Q52259442 | 10 | 10 | |
Paul Meets His Match' | Q52259443 | 11 | 11 | |
All I Want for Christmas | Q52259444 | 12 | 12 | |
Rory's Got a Girlfriend | Q52259445 | 13 | 13 | |
Career Choices | Q52259446 | 14 | 14 | |
Kerry's Big Adventure | Q52259448 | 15 | 15 | |
Come and Knock on Our Door | Q52259450 | 16 | 16 | |
Drummer Boy, Part I | Q52259451 | 17 | 17 | |
Drummer Boy, Part II | Q52259454 | 18 | 18 | |
Cool Parent | Q52259455 | 19 | 19 | |
Every Picture Tells a Story | Q52259456 | 20 | 20 | |
Kerry's Video | Q52259457 | 21 | 21 | |
Good Moms Gone Wild | Q52259459 | 22 | 22 | |
Career Woman | Q52259460 | 23 | 23 | |
Queen Bees and King Bees | Q52259461 | 24 | 24 | |
Bake Sale | Q52259462 | 25 | 25 | |
The Doyle Wedding | Q52259464 | 26 | 26 | |
Sort of an Officer and a Gentleman, Part I | Q52259465 | 27 | 27 | |
Sort of an Officer and a Gentleman, Part II | Q52259466 | 28 | 28 | |
Season 2 Q3727476 — 8 Simple Rules, season 2 | ||||
Premiere | Q52259467 | 1 | 29 | |
Sex Ed | Q52259469 | 2 | 30 | |
Donny Goes AWOL | Q52259470 | 3 | 31 | |
Goodbye, Part I | Q52259471 | 4 | 32 | |
Goodbye, Part II | Q52259472 | 5 | 33 | |
No Right Way | Q52259473 | 6 | 34 | |
What Dad Would Want | Q52259474 | 7 | 35 | |
The First Thanksgiving | Q52259475 | 8 | 36 | |
The Story of Anne Frank and Skeevy | Q52259476 | 9 | 37 | |
YMCA | Q52259477 | 10 | 38 | |
Get Real | Q52259478 | 11 | 39 | |
Consequences | Q52259479 | 12 | 40 | |
Opposites Attract, Part I | Q52259604 | 13 | 41 | |
Opposites Attract, Part II | Q52259605 | 14 | 42 | |
Opposites Attract: Night of the Locust, Part III | Q52259606 | 15 | 43 | |
Daddy's Girl | Q52259607 | 16 | 44 | |
Mall in the Family | Q52259609 | 17 | 45 | |
Let's Keep Going, Part I | Q52259610 | 18 | 46 | |
Let's Keep Going, Part II | Q52259612 | 19 | 47 | |
C.J.'s Party | Q52259613 | 20 | 48 | |
Mother's Day | Q52259614 | 21 | 49 | |
The Principal | Q52259615 | 22 | 50 | |
Finale, Part Un | Q52259617 | 23 | 51 | |
Finale, Part Deux | Q52259618 | 24 | 52 | |
Season 3 Q3727477 — 8 Simple Rules, season 3 | ||||
First Day of School | Q52259619 | 1 | 53 | |
Changes | Q52259620 | 2 | 54 | |
School Nurse | Q52259621 | 3 | 55 | |
Out of the Box | Q52259622 | 4 | 56 | |
Car Trouble | Q52259623 | 5 | 57 | |
Halloween | Q52259624 | 6 | 58 | |
Coach | Q52259626 | 7 | 59 | |
Secrets | Q52259627 | 8 | 60 | |
Thanksgiving Guest | Q52259628 | 9 | 61 | |
Vanity Unfair | Q52259630 | 10 | 62 | |
Princetown Girl | Q52259631 | 11 | 63 | |
A Very C.J. Christmas | Q52259632 | 12 | 64 | |
The Sub | Q52259634 | 13 | 65 | |
C.J.'s Temptation | Q52259635 | 14 | 66 | |
Old Flame | Q52259636 | 15 | 67 | |
Closure | Q52259638 | 16 | 68 | |
Volleybrawl | Q52259639 | 17 | 69 | |
Freaky Friday | Q52259640 | 18 | 70 | |
Torn Between Two Lovers | Q52259642 | 19 | 71 | |
C.J.'s Real Dad | Q52259643 | 20 | 72 | |
The After Party | Q52259644 | 21 | 73 | |
The Teachers Lounge | Q52259645 | 22 | 74 | |
The Sleepover | Q52259647 | 23 | 75 | |
Ditch Day | Q52259649 | 24 | 76 |
If you have just edited Wikidata, but the changes aren't being shown on this page yet, you can try reloading without caching:
You can try the SPARQL queries used in generating this page by following the links below: